Natasha “Milla” Jovovich was born on the 17th of December in Kiev, Ukraine (at the time, part of the Soviet Union), and is a model, actress, and singer. She is best known for her breakout performance in the 1997 film “The Fifth Element,” in which she co-starred alongside Bruce Willis and Gary Oldman.
So, how much money does Milla Jovovich have in the bank as of late 2017? Sources with credible information indicate that Milla has a net worth of more than $45 million, which she has earned via her many career aspects over the course of almost 30 years since she started modelling in 1987.
Table of Contents
Milla Jovovich Net Worth : $ 45 Million
Lets check out updated 2021 Milla Jovovich Net Worth Income Salary report which is given below :
Milla Jovovich’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
| Per Day: | Per Hour: | Per Minute: | Per Second: |
| $ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Milla Jovovich Wiki
| Full Name | Milla Jovovich |
| Net Worth | $45 Million |
| Salary | $36 million |
| Date Of Birth | December 17, 1975 |
| Place Of Birth | Kiev, Ukraine |
| Height | 5 ft 8 in (1.74 m) |
| Weight | 130 pounds |
| Profession | Supermodel, Fashion designer, Singer, Actress, Musician, Film Producer, Voice Actress |
| Education | Excelsior High School |
| Nationality | American |
| Spouse | Paul W. S. Anderson (m. 2009), Luc Besson (m. 1997–1999), Shawn Andrews (m. 1992–1992) |
| Children | Ever Gabo Anderson, Dashiel Edon Anderson |
| Parents | Galina Jovovich, Bogić Jovović |
| Siblings | Marco Jovovich |
| Nicknames | Milica Natasha Jovovich , Milla , Milica Jovović , Milla Yovovich , Reigning Queen of Kick-Butt , Milica Nataša Jovović |
| https://www.facebook.com/MillaJovovich | |
| https://twitter.com/millajovovich | |
| https://www.instagram.com/millajovovich/ | |
| IMDB | http://www.imdb.com/name/nm0000170 |
| Allmusic | www.allmusic.com/artist/milla-jovovich-mn0000424366 |
| Awards | Scream Awards – Best Science Fiction Actress (2008, 2011), Hollywood Spotlight Award (2010) |
| Albums | The Divine Comedy (1994), |
| Nominations | “Richest Supermodels of the World” (Forbe’s list, 2004), MTV Movie Award for Best Fight (1998), Teen Choice Award for Choice Movie Actress (2012), Golden Raspberry Award for Worst Actres (2000) |
| Movies | Two Moon Junction (1988), Return to the Blue Lagoon (1991), The Fifth Element (1997), The Messenger: The Story of Joan of Arc (1999), The Three Musketeers (2011), |
| TV Shows | The Night Train to Kathmandu (1988), Resident Evil (since 1996), Resident Evil: Afterlife (2010), Paradise (1988), Married… with Children (1989), Parker Lewis Can’t Lose (1990) |
Milla Jovovich FAQ
- How did Milla Jovovich get so rich?
- What is Milla Jovovich Earning per day ?
- Lets check out Milla Jovovich Wife / Husand Net Worth ?
- How much does Milla Jovovich make per day?
- How much Milla Jovovich Net Worth ?
- How Milla Jovovich become rich ?
- How does Milla Jovovich make money ?
- What is Milla Jovovich Income ?
- How much Milla Jovovich Salary ?
- How old is Milla Jovovich Age ?
- How tall is Milla Jovovich Height ?
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKWZobmiecmoraiumZi1brrErWSwp6KptW61zZympp1dqK6trdGyZJ6ZoqO2r7PSZpmip5enrrG02Gg%3D